Mandatory Public Disclosure

(A) GENERAL INFORMATION:
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SHRI VYANKATESH PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | CBSE Affiliation No 1031341 |
3 | COMPLETE ADDRESS WITH PIN CODE | ARIHANT NAGAR, KASRAWAD, KHARGONE, MADHYA PRADESH – 451228 |
4 | PRINCIPAL NAME | Ms. SHIKHA TRIVEDI |
5 | PRINCIPAL QUALIFICATION | M.A.B.ED. |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9589522222/+91-8517821110 |
(B)DOCUMENTS AND INFORMATION: –
SLNo. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’SWEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://www.svps.edu.in/Document/X_Affiliation.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://www.svps.edu.in/Document/Society_Registration_Certificate.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED,IF APPLICABLE, BY THE STATE GOVT./UT | https://www.svps.edu.in/Document/NOC_VyankateshPS.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009,AND IT’S RENEWAL IF APPLICABLE | https://www.svps.edu.in/Document/Recognition_Letter.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://www.svps.edu.in/Document/Building_Safety_New.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://www.svps.edu.in/Document/6100005210_FNOC_COL_2022_3679.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://www.svps.edu.in/Document/Self_Certification.pdf |
8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | https://www.svps.edu.in/Document/Safe_Drinking_Water_3.pdf |
NOTE : – THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY THE CHAIRMAN/MANAGER/SECRETARYAND PRINCIPAL IN CASE,IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR THE ACTION AS PER NORMS.
(C) RESULT AND ACADEMICS: –
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’SWEBSITE |
1 | ANNUAL ACADEMIC CALENDER | https://www.svps.edu.in/Document/ACADEMIC_CALENDER.pdf |
2 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | https://www.svps.edu.in/Document/SMC.pdf |
3 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://www.svps.edu.in/Document/Parents_Teacher_Association.pdf |
4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://www.svps.edu.in/Document/Declaration_Board_Results.pdf |
(D) SCHOOL INFRASTRUCTURE: –
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ.MTR) | 8080 |
2 | NO.AND SIZE OF THE CLASSROOMS (INSQ.MTR) | 30 & 47 |
3 | NO.AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ.MTR) | 5 & 56 |
4 | INTERNET FACILITY | YES |
5 | NO.OF GIRLS TOILETS | 20 |
6 | NO.OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://shorturl.at/p2Tg7 |
0 Comments